Search
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 Specifications
| MODEL |  XSC-2
 | 
| BODY |  Alder
 | 
| FINISH |  Black heavy Aged (Lacquer)
 | 
| NECK JOINT |  Plate
 | 
| ROUTE |  Top Route
 | 
| PICKUP LAYOUT |  S-S-H
 | 
| HEEL |  No
 | 
| STRAP BUTTON |  Fender Style Strap Button
 | 
| PICK GUARD |  Black 3P
 | 
| BRIDGE |  Gotoh GE101TS+RV Spring+RV112
 | 
| NECK |  22F Roasted Flame Maple
 | 
| FINGERBOARD WOOD |  Indian Rosewood
 | 
| TRUSSROD ADJUST |  Heel
 | 
| FINISH |  Oil Finish
 | 
| HEAD |  Natural
 | 
| NUT |  Pure Bone
 | 
| NUT WIDTH |  1.68"(42.7mm)
 | 
| STRING GUIDE |  no
 | 
| RADIUS |  9.5"R
 | 
| GRIP |  Xotic C - Shape .830"-.920"
 | 
| FRET |  Jescar Fret Wire /FW55090-NS (6105 type)
 | 
| POSITION MARK |  Ivory
 | 
| TUNER |  Gotoh SD-91-05M-MG
 | 
| PICK UPS |  Raw Vintage RV-60(N,M) + RV-PAF F-Space Covered
 | 
| CONTROLS |  1Vol、2Tone
 | 
| SWITCH |  CRL 5way
 | 
| CAPACITOR |  0.047μF + 0.022μF
 | 
| SWITCH KNOB |  Black
 | 
| HARD WEAR |  Gold Parts
 | 
| KNOB |  Black
 | 
| JACK PLATE |  Fender Style Jack Plate
 | 
| PICKUP COVER |  Black
 | 
| STRINGS |  .010-.046
 | 
| WEIGHT |  3.504kg
 | 
| CASE |  Hard Case | 
 
            














































 
     
     
     
     
    