Search
Specifications
| Scale | 648㎜
|
| Neck | Flame maple
|
| Finger board | Flame maple
|
| Position marks | Mother of pearl
|
| Side dots | Luminlay
|
| Frets | #55090 24F
|
| Machine head | SG381-07GG MG-T
|
| Nut | Oil bone
|
| Fingerboard radius | 400R
|
| Neck shape | U
|
| Neck joint | Bolt-on
|
| Body thickness | 45mm
|
| Body | 2P Ash
|
| Bridge | 510TS-FE1
|
| Neck pickup | Dimarzio PAF36th
|
| Bridge pickup | Dimarzio PAF36th
|
| Control | 1Volume,1Tone,3Way Lever ,MiniSW Tap
|
| Switch | MiniSW Tap
|
| Weight | 3.1kg
|
| Case | Gator GT-Erectric |






































