Search
Specifications
| Body | Light Weight Ash 2P
|
| Neck | Hard Flame Maple
|
| Finger board | Madagascar Rosewood
|
| Nut | Oil bone
|
| Scale | 648㎜
|
| Fingerboard radius | 250R
|
| Neck shape | U
|
| Neck joint | Bolt-on
|
| Position marks | Mother of Pearl
|
| Side dots | Luminlay
|
| Machine head | SG381-05C MG-T
|
| Bridge | 510TS-SF1
|
| Neck pickup | Dimarzio PAF 36th
|
| Center pickup | Dimarzio True Velvet
|
| Bridge pickup | Dimarzio PAF 36th
|
| Control | 1Volume,1Tone,5Way Lever ,MiniSW Tap
|
| Weight | 3.325kg
|
| Case | Gator GT-Electric |






































