Search

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 Specifications
| [Wood material] | |
| ■Body | |
| Body Structure |  Solid
 | 
| Top |  Flame Maple
 | 
| Center |  African Mahogany
 | 
| Back |  Flame Maple
 | 
| ■Neck | |
| Neck Joint |  Bolt on
 | 
| Neck |  Hard Maple 1P
 | 
| Fret board |  Pau Ferro
 | 
| Head plate |  Yoshino Cedar
 | 
| Scale |  25.5 inch / 12R 22F
 | 
| Nut wide |  42mm
 | 
| Finish |  Lacquer
 | 
| Color |  Suiboku
 | 
| [Hardware] | |
| Machine head |  Sperzel
 | 
| Front PU |  Dimazio DP103
 | 
| Rear PU |  Dimazio DP216
 | 
| Bridge |  Gotoh 510TS FE with KTS Titanium Saddle
 | 
| Control |  1vol 1tone with 5wayswitch with Coil Tap
 | 
| Weight |  3.368kg
 | 
| Case |  Original Hardcase | 
 
            


























































 
     
     
     
     
    