Search
Specifications
| Body Material | Solid Mahogany
|
| Top | Solid Sitka Spruce
|
| Back | Solid Mahogany
|
| Side | Solid Mahogany
|
| Neck Material | Mahogany
|
| Profile | Traditional 1960s SlimTaper™ C Profile
|
| Scale Length | 25.5" / 647.7mm
|
| Fingerboard Material | Indian Laurel
|
| Fingerboard Radius | 12"
|
| Number Of Frets | 20
|
| Frets | Medium Jumbo
|
| Nut Material | Graph Tech® NuBone®
|
| Nut Width | 1.69" / 43mm
|
| Inlays | Mother of Pearl Parallelograms
|
| Joint | Dovetail; Glued-in
|
| Finish | Nickel
|
| Tuner Plating | Nickel
|
| Bridge | Advanced Jumbo Reverse Belly
|
| Saddle Material | Bone
|
| Tuning Machines | 3 on a side with Ivory buttons
|
| TrussRod | Adjustable
|
| Strap Buttons | 2 - bottom and side of heel
|
| Under Saddle Pickup | Fishman® Sonicore™
|
| Controls | Fishman® Sonitone™ soundhole mounted Volume and Tone
|
| Output Jack | 1/4" Heavy-Duty Epiphone
|
| Preamp | Fishman® Sonitone™
|
| Case | Original Soft Case
|
| Weight | 2.320kg |
















