Search
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Specifications
Body Shape | J-45
|
Top | Sitka spruce
|
Back | Mahogany
|
Side | Mahogany
|
Bracing | Traditional hand scalloped X-bracing
|
Binding | Multi-ply top, single-ply back
|
Finish | Nitrocellulose
|
Neck Material | Mahogany
|
Profile | Round
|
Scale Length | 24.75" / 628.65mm
|
Fingerboard Material | Rosewood
|
Fingerboard Radius | 12"
|
Number Of Frets | 20
|
Frets | Standard
|
Nut Material | Bone
|
Nut Width | 1.72" / 43.81mm
|
Inlays | Mother-of-pearl dots
|
Joint | Compound Dovetail Neck-to-body
|
Saddle Material | Bone
|
Tuning Machines | Grover Strap Cream Button
|
Pickguard | 50’s, Tortoise
|
Truss Rod Cover | Black
|
Bridge Pins | Tusq
|
Under Saddle Pickup | LR Baggs VTC
|
ControlsVolume and Tone controls | |
Case | Hardcase |