Search
 
 
 
 
 
 
 
 
 
 
 
 
 
 Specifications
| Top |  Sitka Spruce
  | 
| Back&Side |  Indian Rosewood
  | 
| Neck |  Tropical Mahogany
  | 
| Bracing |  V Class with Relief Rout
  | 
| Binding |  White
  | 
| Fretboard |  Ebony
  | 
| Headstock Overlay |  Indian Rosewood
  | 
| Body Finish |  Gloss
  | 
| Nut/Saddle |  Black Graphite, Micarta saddle
  | 
| Tuners |  Taylor Nickel
  | 
| Fretboard InlayRenaissance | |
| Peghead Inlay |  Renaissance
  | 
| Rosette |  3 Ring
  | 
| Electronics |  Expression System 2 (ES2)
  | 
| Scale |  25 1/2"
  | 
| Neck Width |  1 3/4"
  | 
| Body Length |  20"
  | 
| Body Width |  16"
  | 
| Body Depth |  4 5/8"
  | 
| Case |  Taylor DLX Hardshell
  | 
| Weight |  2.125kg  | 















