Search
Specifications
| Body | |
| Top Wood | Solid Sitoka Spruce
|
| Side Wood | Ovangkol
|
| Back Wood | Ovangkol
|
| Body Shape | Angelus Cutaway
|
| Body Depth at Neck Block | 3 19/32"
|
| Body Depth at Tail Block | 4 3/8"
|
| Bracing | PRS Hybrid “X”/Classical Bracing
|
| Body Purfling | Tiger Acrylic
|
| Body Binding | Cream
|
| Rosette | Tiger Acrylic, Cream/Black
|
| Neck | |
| Number of Frets | 20
|
| Scale Length | 25.3"
|
| Neck Wood | Mahogany
|
| Neck Shape | Wide Fat
|
| String Spacing | 2 7/32"
|
| Fretboard Wood | Ebony
|
| Fretboard Inlay | Birds
|
| Fretboard Radius | 11.81"
|
| Strength/Truss Rod | Adjustable
|
| Neck Depth At The Nut | 7/8”
|
| Width of Fretboard at the Body | 2 9/32"
|
| Width of Fretboard at the Nut | 1 11/16"
|
| Nut | Bone
|
| Bridge Wood | Ebony
|
| Tuners | PRS - Designed
|
| Acoustic Saddle | Bone
|
| Electronics | |
| Acoustic Electronics | Fishman GT1
|
| Weight | 1.995kg
|
| Case | PRS Hardshell Case |















