Search
Specifications
| ■Body | |
| Body Structure | Semi hollow
|
| Top | Flame Maple
|
| Back | Alder
|
| ■Neck | |
| Neck Joint | Bolt on
|
| Neck | Hard Maple
|
| Fret board | Flame Maple
|
| Head plate | Pale Moon Ebony
|
| Scale | 25inch / 12R 22F
|
| Nut wide | 43mm
|
| ■Hard ware | |
| Machine head | Gotoh 510
|
| PU | Fender Custom shop ‘54
|
| Bridge | Tatsuta Titanium plate - Brass Saddle
|
| Control | 1vol 1tone 5way switch
|
| Finish | Shellac
|
| Color | Suiboku
|
| Weight | 2.651kg
|
| Case | GIG Case |







































