Search
Specifications
| Top | Solid Spruce
|
| Back | Mahogany
|
| Side | Mahogany
|
| Binding | Top |
| Neck | Mahogany
|
| Profile | SlimTaper™ D
|
| Scale Length | 24.72" / 628mm
|
| Fingerboard Material | Pau Ferro
|
| Fingerboard Radius | 12"
|
| Number Of Frets | 20
|
| Frets | Medium Jumbo
|
| Nut Material | Graph Tech®
|
| Nut Width | 1.69" / 43mm
|
| Inlays | Pearloid Twin Parallelograms
|
| Joint | Set Dovetail at 14th fret
|
| Bridge | Pau Ferro (Reverse Belly)
|
| Saddle Material | Compensated
|
| Tuning Machines | Grover® Rotomatic® 18 |
| Pickguard | Hummingbird™ Shape with Hummingbird Graphics
|
| Under Saddle Pickup | Fishman® Sonicore™
|
| Controls | Fishman® Sonitone™ Soundhole mounted Volume and Tone
|
| Output Jack | 1/4" Endpin Jack
|
| Preamp | Fishman® Sonitone™
|
| Weight | 3.632kg
|
| Case | Soft Case |





































