Search
Specifications
| Scale | Same as 1958 Burst
|
| Fingerboard Radius | Same as 1958 Burst
|
| Head Angle | Same as 1958 Burst
|
| Neck Angle | Same as 1958 Burst
|
| Body Top | Figured Hard Maple
|
| Body Back | Honduras Mahogany 1p
|
| Neck | Honduras Mahogany 1p
|
| Fingerboard | Selected Indian Rosewood
|
| Nut | POM
|
| Top Position Mark | Celluloid Dish (Aged)
|
| Side Position Mark | Tortoise Shell (Celluloid)
|
| Fret | Nickel Silver (Vintage Style)
|
| Tuners | Kluson Single Line Tuner (Aged)
|
| Bridge | Non-Wire T.O.M (Aged)
|
| Tailpiece | Aluminum Tailpiece
|
| Stud & Anchor | Long Vintage Style
|
| Neck Pickup | Sledge 58
|
| Bridge Pickup | Sledge 58
|
| Control | 2Vol, 2Tone, Toggle SW
|
| Switch | Switch Craft 3P SW (Aged)
|
| Potentiometer | CTS 500kA (Aged)
|
| Capacitor | Luxe Oil-Filled .22mF Bumble Bee Capacitors
|
| Finish | All Lacquer Finish
|
| Case | Portrait Line Original Case
|
| Weight | 4.619 kg |





































