Search
Specifications
| Scale | Same as 1958 Burst
|
| Fingerboard Radius | Same as 1958 Burst
|
| Head Angle | Same as 1958 Burst
|
| Neck Angle | Same as 1958 Burst
|
| Body Top | Curly Hard Maple / Flitch Match
|
| Body Back | Honduras Mahogany 1P
|
| Neck | Honduras Mahogany 1P
|
| Fingerboard | Selected Indian Rosewood
|
| Nut | POM
|
| Top Position Mark | Celluloid Dish(Aged)
|
| Side Position Mark | Tortoise Shell(Celluloid)
|
| Fret | Nickel Silver(Vintage Style)
|
| Tuners | Kluson Single Line Tuner(Aged)
|
| Bridge | Non-wire T.O.M(Aged)
|
| Tail Piece | Aluminum Tail Piece(Aged)
|
| Stud & Anchor | Long Vintage Style
|
| Front Pickup | Sledge 58
|
| Rear Pickup | Sledge 58
|
| Control | 2Vol-2Tone Toggle SW
|
| Switch | Switch Craft 3P SW(Aged)
|
| Potentiometer | CTS 500kA(Aged)
|
| Capacitor | Luxe Oil-Filled .22mF Bumble Bee Capacitors
|
| Finish | All Lacquer Finish
|
| Case | Portrait Line Original Case
|
| Weight | 4.290kg |















